I am using that Dell U2718Q display with my 2013 Mac Pro with virtually no issues. Just use Dell's Mini DisplayPort cable to displayport and make sure Dell is set to DP 1.2
Dell UltraSharp U2718Q: Dell UltraSharp UP2718Q: The information on this website is provided on 'as is, as available basis' without warranty of any kind. DisplaySpecifications is not responsible for any omissions, inaccuracies or other errors in the information it publishes. All warranties with respect to this information are disclaimed. Can I connect a 2018 MacBook Pro to a Dell UltraSharp 27 4K Monitor (U2718Q) with a single cable that carries both the display data and the data for the USB ports of the display? I tried a USB-C to DisplayPort cable, but none of the USB ports of the display would work until I also connected it to the MacBook Pro with a USB cable through one of. I tested Dell WD 15 with my 2016 Macbook Pro 15. I used VGA and HDMI to connect my 2 monitors with Dell WD15 but Mac recognized both monitors as one. Later, I connected one monitor with Dell WD15 and another monitor directly with my mac through USB-C to VGA and it worked fine.
I also own the late 2013 rMBPro 15 inch and have not tried the Dell but I'm sure it will work just as good as my Mac Pro. Maybe not at 60 hz but 50 but would be fine.
The only problem I have found is during a install of High Sierra the hz rate is set at 30 and the RETINA option in display pane is then not available. But a pram reset fixes that reliably.
The big plus for the Dell is it sleeps well with High Sierra and the Mac.
Dell U2718q Driver For Macbook Air
Orica SHOTPlus-i v5.7.3.0 build 2018. Our SHOTPlus™ range of blast design and modelling software enable users to design, visualise and analyse blast initiation sequences across surface and underground mining, quarry and construction applications. Shot plus i crack ms office. Orica SHOTPlus is an engineering software for advanced modeling and design of complex and complex explosions. The SHOTPlus software enables users to design, analyze burst initiation sequences, surface and underground mines, mining and construction. ShotPlus-i Pro 4 6 + Crack Keygen/Serial Date added: Jan 2018. Copy Download Link (paste this to your browser). The most popular versions of this product among our users are: 3.4, 4.4 and 4.6. The name of the program executable file is ShotplusiProS.exe. The product will soon be reviewed by our informers. Link download Orica SHOTPlus Professional 5.7.4.4 win32 win64 full crack. Working with Orica SHOTPlus Professional 5.7.4.4 full license. Description: Orica SHOTPlus is an engineering software for advanced modeling and design of complex and difficult explosions. SHOTPlus software enables users to design, analyze explosive sequence sequences, at. Our SHOTPlus™ range of blast design and modelling software enable users to design, visualise and analyse blast initiation sequences across surface and underground mining, quarry and construction applications. SHOTPlus™ provides you the support and tools that you need to improve your productivity, safety and environmental performance.
if you have not bought it yet then let me know and I'll connect it to my rMBPro late 2013 just to confirm for you.
Jan 5, 2018 3:55 AM
Dell UltraSharp U2718Q | Dell UltraSharp UP2718Q | |
Series | UltraSharp | UltraSharp |
Model year | 2017 | 2017 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
Size class | 27 in | 27 in |
Diagonal | 684.7 mm 68.47 cm 26.9567 in 2.2464 ft | 684.7 mm 68.47 cm 26.9567 in 2.2464 ft |
Width | 596.74 mm 59.674 cm 23.4937 in 1.9578 ft | 596.16 mm 59.616 cm 23.4709 in 1.9559 ft |
Height | 335.66 mm 33.566 cm 13.215 in 1.1012 ft | 335.34 mm 33.534 cm 13.2024 in 1.1002 ft |
Panel manufacturer | LG Display | LG Display |
Panel model | LM270WR5-SSA1 | LM270WR6-SPA1 |
Panel type | IPS | IPS |
Panel bit depth | 10 bits (8 bits + FRC) | 10 bits |
FRC | Yes | No |
LUT | - | 3D LUT 14 bits |
Colors | 1073741824 colors 30 bits | 1073741824 colors 30 bits |
Aspect ratio | 1.778:1 16:9 | 1.778:1 16:9 |
Resolution | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p |
Pixel pitch | 0.155 mm 0.0155 cm 0.0061 in 0.0005 ft | 0.155 mm 0.0155 cm 0.0061 in 0.0005 ft |
Pixel density | 163 ppi 64 ppcm | 163 ppi 64 ppcm |
Display area | 91.99 % | 86.47 % |
Backlight | W-LED | GB-r LED |
sRGB | 99.9 % | 100 % |
Adobe RGB (1998) | 75 % | 100 % |
DCI P3 | 80.7 % | 97.7 % |
Rec. 2020 | - | 76.9 % |
Brightness | 350 cd/m² | 400 cd/m² |
Peak brightness | - | 1000 cd/m² |
Static contrast | 1300 : 1 | 1000 : 1 |
HDR | HDR10 | HDR10 |
Horizontal viewing angle | 178 ° | 178 ° |
Vertical viewing angle | 178 ° | 178 ° |
Minimum response time | 5 ms 0.0050 s | 6 ms 0.0060 s |
Average response time | 14 ms 0.0140 s | 8 ms 0.0080 s |
Maximum response time | - | 13 ms 0.0130 s |
Input lag | 9 ms 0.0090 s | 25 ms 0.0250 s |
Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
- | CIE1972 - 103.96% CIE1931 - 77.6% Local dimming - 384 zones 20000:1 contrast ratio (HDR) |
3D | No | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
Horizontal frequency (digital) | - | 30 kHz - 140 kHz |
Vertical frequency (digital) | 60 Hz | 24 Hz - 75 Hz |
110V | 100 V - 120 V | 100 V - 120 V |
220V | 220 V - 240 V | 220 V - 240 V |
Alternating current frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
Electric current (A) | 1.5 A | 1.8 A |
Power consumption (off) | 0.3 W | 0.3 W |
Power consumption (sleep) | 0.3 W | 0.3 W |
Power consumption (eco) | 24.32 W | 45 W |
Power consumption (average) | 30 W | 90 W |
Power consumption (maximum) | 99 W | 120 W |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
Width | 611.3 mm 61.13 cm 24.0669 in 2.0056 ft | 626.4 mm 62.64 cm 24.6614 in 2.0551 ft |
Height | 356.2 mm 35.62 cm 14.0236 in 1.1686 ft | 369.1 mm 36.91 cm 14.5315 in 1.211 ft |
Depth | 49.1 mm 4.91 cm 1.9331 in 0.1611 ft | 64.4 mm 6.44 cm 2.5354 in 0.2113 ft |
Weight | 3.7 kg 8.16 lbs | 5.98 kg 13.18 lbs |
Width with stand | 611.3 mm 61.13 cm 24.0669 in 2.0056 ft | 626.4 mm 62.64 cm 24.6614 in 2.0551 ft |
Height with stand | 410.2 mm 41.02 cm 16.1496 in 1.3458 ft | 402.6 mm 40.26 cm 15.8504 in 1.3209 ft |
Depth with stand | 200.3 mm 20.03 cm 7.8858 in 0.6572 ft | 200.3 mm 20.03 cm 7.8858 in 0.6572 ft |
Weight with stand | 6.23 kg 13.73 lbs | 8.4 kg 18.52 lbs |
Box weight | 9.4 kg 20.72 lbs | 11.55 kg 25.46 lbs |
Colors | Black | Black |
VESA mount | Yes | Yes |
VESA interface | 100 x 100 mm | 100 x 100 mm |
Removable stand | Yes | Yes |
Height adjustment | Yes | Yes |
Height adjustment range | 130 mm 13 cm 5.1181 in 0.4265 ft | 145 mm 14.5 cm 5.7087 in 0.4757 ft |
Landscape/portrait pivot | Yes | Yes |
Left pivot | 90 ° | 0 ° |
Right pivot | 90 ° | 90 ° |
Left/right swivel | Yes | Yes |
Left swivel | 45 ° | 45 ° |
Right swivel | 45 ° | 45 ° |
Forward/backward tilt | Yes | Yes |
Forward tilt | 5 ° | 5 ° |
Backward tilt | 21 ° | 21 ° |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
Camera | No | No |
Connectivity | 2 x USB 3.0 (charger - 5V/2.0A) 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) 1 x HDMI 2.0 1 x DisplayPort 1.2 (Input mini) 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out | 2 x USB 3.0 (charger - 5V/2.0A) 2 x USB 3.0 (downstream) 2 x USB 3.0 (upstream) 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x DisplayPort 1.4 (Input mini) 1 x 3.5 mm Audio Out |
High-bandwidth Digital Content Protection (HDCP) | High-bandwidth Digital Content Protection (HDCP) 2.2 |
Features
Some additional functional features of the model.
Features | DDC/CI | DDC/CI Picture-by-Picture Picture-in-Picture |
Certificates, standards and licenses | CECP ENERGY STAR Epeat Gold RoHS compliant TCO Certified Displays | CECP ENERGY STAR RoHS compliant TCO Certified Displays |
Dell U2718q Driver For Macbook
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
Operating temperature | 0 °C - 40 °C 32 °F - 104 °F | 0 °C - 40 °C 32 °F - 104 °F |
Operating humidity | 10 % - 80 % | 10 % - 80 % |
Operating altitude | 5000 m 16404.2 ft | 5000 m 16404.2 ft |
Storage temperature | -20 °C - 60 °C -4 °F - 140 °F | -20 °C - 60 °C -4 °F - 140 °F |
Storage humidity | 5 % - 90 % | 5 % - 90 % |
Storage altitude | 12192 m 40000 ft | 12192 m 40000 ft |
Dell U2718q Driver For Macbook Pro
Accessories | DisplayPort cable - mini-DP to DP USB 3.0 upstream cable | DisplayPort cable - mini-DP to DP HDMI cable USB 3.0 upstream cable |